Allstate vs. American Family: Best Auto Insurance for 2023
We're going to compare Allstate vs. American Family auto insurance. Both companies offer a wide array of discounts, but Allstate offers a few more. American Family offers slightly more competitive pricing than Allstate, but they are two of the more expensive main insurers. Allstate is slightly better reviewed by the Better Business Bureau and has a better A.M. Best ranking.
Free Car Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Rachael Brennan
Licensed Insurance Agent
Rachael Brennan has been working in the insurance industry since 2006 when she began working as a licensed insurance representative for 21st Century Insurance, during which time she earned her Property and Casualty license in all 50 states. After several years she expanded her insurance expertise, earning her license in Health and AD&D insurance as well. She has worked for small health in...
Licensed Insurance Agent
UPDATED: Mar 15, 2023
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We partner with top insurance providers. This doesn’t influence our content. Our opinions are our own.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about auto insurance. Our goal is to be an objective, third-party resource for everything auto insurance related. We update our site regularly, and all content is reviewed by auto insurance experts.
UPDATED: Mar 15, 2023
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We partner with top insurance providers. This doesn’t influence our content. Our opinions are our own.
On This Page
- American Family tends to offer more competitive pricing than Allstate
- Both companies offer a wide array of discounts, with Allstate having a slight edge
- Allstate insurance has a slightly higher rating from the Better Business Bureau
If you’re here with us today, you’re probably interested in finding your next, or perhaps first, insurer. It’s a complicated process, so we’re going to focus on just Allstate vs. American Family.
You can also read our American Family review to gain specific information about American Family’s rates, discounts, American Family care insurance, and more.
Before we dive into an Allstate vs. American Family review, type your ZIP code into our free and helpful tool above to find affordable auto insurance quotes in your area.
Allstate vs. American Family: Which is cheaper?
When you’re comparing insurers, it’s for the best that you start with what is important to you: pricing. Let’s take a look at a table that shows the average annual auto insurance rates not just for Allstate and American Family but for all of the main insurers.
Company | Average Annual Rates |
---|---|
USAA | $2,539.87 |
Geico | $3,213.97 |
State Farm | $3,269.80 |
American Family | $3,544.37 |
Nationwide | $3,449.80 |
Progressive | $4,018.46 |
Farmers | $4,166.22 |
Travelers | $4,462.02 |
Allstate | $4,896.81 |
Liberty Mutual | $6,058.57 |
As you can see, American Family is about $800 cheaper than Allstate. Of the 10 insurers shown, American Family is cheaper than five of the companies. Allstate is cheaper than only one: Liberty Mutual.
So, we can say that American Family insurance wins in terms of pricing. Let’s see which auto insurance company offers the better discounts.
Enter your ZIP code below to compare auto insurance rates.
Secured with SHA-256 Encryption
Allstate vs. American Family: Which has better discounts?
We cannot stress this enough: when you are about to start up an insurance policy, ask about discounts. If you stack up discounts you’ll see your premiums wither away. Let’s now take a look at a table that shows a lot of discounts available from these big insurers.
Discounts | 21st Century Discounts Offered | AAA Discounts Offered | Allstate Discounts Offered | American Family Discounts Offered | Ameriprise Discounts Offered | Amica Discounts Offered | Country Financial Discounts Offered | Esurance Discounts Offered | Farmers Discounts Offered | Geico Discounts Offered | Liberty Mutual Discounts Offered | MetLife Discounts Offered | Nationwide Discounts Offered | Progressive Discounts Offered |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adaptive Cruise Control | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes |
Adaptive Headlights | No | No | No | No | No | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes |
Anti-lock Brakes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Anti-Theft | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Claim Free | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Continuous Coverage | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes |
Daytime Running Lights | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Defensive Driver | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Distant Student | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | No | No | Yes | Yes |
Driver's Ed | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Driving Device/App | No | Yes | Yes | Yes | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes |
Early Signing | Yes | No | Yes | Yes | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
Electronic Stability Control | No | No | Yes | Yes | No | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes |
Emergency Deployment | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No |
Engaged Couple | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No |
Family Legacy | No | No | No | Yes | No | Yes | No | No | No | Yes | No | Yes | Yes | Yes |
Family Plan | No | No | No | Yes | No | No | Yes | No | Yes | No | No | No | Yes | No |
Farm Vehicle | No | No | Yes | No | No | No | No | No | Yes | Yes | No | No | No | No |
Fast 5 | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No |
Federal Employee | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No |
Forward Collision Warning | No | No | No | No | No | Yes | Yes | No | No | No | Yes | No | No | Yes |
Full Payment | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes |
Further Education | No | No | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | No |
Garaging/Storing | No | No | No | No | Yes | Yes | No | No | Yes | No | No | No | No | No |
Good Credit | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes |
Good Student | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Green Vehicle | Yes | No | Yes | No | No | No | No | Yes | Yes | No | Yes | No | No | No |
Homeowner | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Lane Departure Warning | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes |
Life Insurance | No | No | Yes | No | No | No | No | No | No | No | No | No | Yes | No |
Low Mileage | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Loyalty | No | No | No | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes |
Married | No | Yes | No | No | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes |
Membership/Group | No | Yes | No | No | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | No |
Military | No | No | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No |
Military Garaging | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Multiple Drivers | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No |
Multiple Policies | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | Yes |
Multiple Vehicles | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
New Address | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No |
New Customer/New Plan | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No |
New Graduate | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Newer Vehicle | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | No | No | No | No | No |
Newly Licensed | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No |
Newlyweds | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Non-Smoker/Non-Drinker | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No |
Occasional Operator | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No |
Occupation | No | No | Yes | No | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No |
On Time Payments | No | No | Yes | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No |
Online Shopper | No | No | No | No | No | No | No | Yes | No | No | Yes | No | No | Yes |
Paperless Documents | No | No | Yes | Yes | No | Yes | No | No | Yes | No | No | Yes | No | Yes |
Paperless/Auto Billing | No | No | Yes | Yes | No | Yes | No | Yes | Yes | No | No | No | Yes | Yes |
Passive Restraint | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
Recent Retirees | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No |
Renter | No | No | No | No | No | Yes | No | Yes | No | No | Yes | Yes | No | No |
Roadside Assistance | No | No | No | No | Yes | No | No | Yes | No | No | No | No | No | No |
Safe Driver | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes |
Seat Belt Use | No | No | No | No | No | No | No | No | No | Yes | No | Yes | No | No |
Senior Driver | Yes | No | Yes | No | No | No | No | Yes | Yes | No | No | Yes“ | No | No |
Stable Residence | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes |
Students & Alumni | No | No | No | Yes | No | No | No | Yes | No | Yes | Yes | Yes | Yes | No |
Switching Provider | Yes | No | No | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes |
Utility Vehicle | No | No | Yes | No | No | No | No | No | Yes | Yes | No | No | No | No |
Vehicle Recovery | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
VIN Etching | No | No | No | No | No | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes |
Volunteer | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No |
Young Driver | Yes | No | No | No | No | No | Yes | No | No | No | Yes | No | No | Yes |
As you can see, of the 67 discounts shown, American Family offers 27. Allstate offers 29. These discounts range from having anti-lock brakes in your car to being a defensive driver to paying on time. What’s great is a lot of these are as simple as typing in your Allstate insurance login on the app.
In short, both companies offer quite a few discounts, but Allstate offers more.
Remember, there are many discounts you can accrue, so inform your agent of your life situation and see what you can get. If you’d like to learn more about Allstate, read our Allstate review for specifics.
Allstate vs. American Family: Which is better rated?
When comparing insurers, make sure to look at the ratings given to the company by A.M. Best and the Better Business Bureau.
A.M. Best has a rating scale that ranges from A++ all the way down to D. American Family currently has a rating of A from A.M. Best. Allstate has a better rating of A+ (Superior).
Allstate is currently not accredited by the Better Business Bureau, but it has a rating of A+. American Family is also not accredited and holds a rating of A, slightly below Allstate.
Now that you’ve finished learning about Allstate vs. American Family, it’s time to buy auto insurance. Get a start on finding affordable auto insurance rates in your area simply by typing your ZIP code into our free and helpful tool below. It’s easier than calling up the Allstate claims department.
Enter your ZIP code below to compare auto insurance rates.
Secured with SHA-256 Encryption
Rachael Brennan
Licensed Insurance Agent
Rachael Brennan has been working in the insurance industry since 2006 when she began working as a licensed insurance representative for 21st Century Insurance, during which time she earned her Property and Casualty license in all 50 states. After several years she expanded her insurance expertise, earning her license in Health and AD&D insurance as well. She has worked for small health in...
Licensed Insurance Agent
Editorial Guidelines: We are a free online resource for anyone interested in learning more about auto insurance. Our goal is to be an objective, third-party resource for everything auto insurance related. We update our site regularly, and all content is reviewed by auto insurance experts.