Utility Vehicle Discount: How Much Can You Save?
A utility vehicle may save you money on auto insurance if your vehicle meets the definition. A utility vehicle has low sides and can carry small loads. It may be designed for a specific task. Utility vehicle discounts are not as popular as other discounts, but you may also be able to find ATV or UTV insurance designed specifically for your vehicle. Search for utility vehicle discount rates now.
- A utility vehicle discount provides savings for utility vehicles, which are vehicles designed to carry out a specific task
- You can buy utility vehicle discount auto insurance from some companies, but it is not as popular as other discounts
- Other popular auto insurance discounts include multi-car discounts, multi-policy discounts, safe driver discounts, paperless discounts, autopay discounts, and more
If you own a utility vehicle for work, home projects, or other activities, you may qualify for a utility vehicle discount from some automobile insurance companies. You may also be able to find ATV or UTV insurance designed specifically for your utility vehicle.
Learn more below about how to qualify for a utility vehicle discount and how much you could save.
Enter your ZIP code into our free quote comparison tool below to compare utility vehicle discount auto insurance quotes.
What is a utility vehicle discount?
According to Raymond Handling, a utility vehicle is a small, motorized vehicle with low sides that can carry small loads. It may or may not be designed to carry out a specific task. A utility vehicle discount provides savings for insurance coverage on a utility vehicle.
Utility vehicle discounts are not as popular as other types of discounts, but some large companies, such as Farmers, Geico, and Allstate provide a utility vehicle discount.
Each company may have different eligibility requirements to get a utility vehicle discount. This could include the size or weight of the vehicle or the year it was made. You may also be more likely to qualify if the vehicle is used for work transportation.
Some auto insurance companies will also provide ATV or UTV insurance, which offers coverage specifically tailored to your utility vehicle.
How much can I save with a utility vehicle discount?
Let’s begin by taking a look at some discounts offered by some of the top auto insurance companies:
Discounts | 21st Century Discount Amount | AAA Discount Amount | Allstate Discount Amount | American Family Discount Amount | Ameriprise Discount Amount | Amica Discount Amount | Country Financial Discount Amount | Esurance Discount Amount | Farmers Discount Amount | Geico Discount Amount | Liberty Mutual Discount Amount | MetLife Discount Amount | Nationwide Discount Amount | Progressive Discount Amount | Safe Auto Discount Amount | Safeco Discount Amount | State Farm Discount Amount | The General Discount Amount | The Hanover Discount Amount | The Hartford Discount Amount | Travelers Discount Amount | USAA Discount Amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adaptive Cruise Control and/or Headlights | - | - | - | - | - | - | - | - | - | - | 5% | - | - | - | - | - | - | - | - | 3% | - | - |
Anti-lock Brakes | - | - | 10% | - | 3% | 5% | - | 5% | - | 5% | 5% | 5% | 5% | - | 5% | - | 5% | 8% | 5% | 3% | - | - |
Anti-Theft | - | - | 10% | - | 3% | 25% | 10% | 25% | - | 25% | 20% off of comprehensive portion of policy. | 10% -- this discount factors in features such as VIN etching and vehicle recovery; one anti-theft discount applies. | 25%; combined with vehicle recovery discount. | - | - | - | 15% discount off of comprehensive coverage; higher discount with "engine cut-off." | 8%; one total anti-theft discount applies; if vehicle recovery, a higher discount applies. | 5% | 3% | - | - |
Claim Free | - | - | 35% | - | - | - | - | 25% | - | 26% for going five years without an accident. | Awarded "accident free" on account for lower rating. | 20% if claim/violation free: "Superior Driver" 3+ yrs=12% "MetRewards" 5+ yrs 20% AND save $50 each claim-free year up to $250 (off deductible). | 10% | - | 10% if you go six months without filing a claim; one safe driver/claim free discount applies. | 20% "Safeco Safety Rewards" if you have no at-fault accidents in the last 36 months, no more than 1 point on your license, and no DUI in the last ten years; one safe driver/claim free discount applies. | 15%; must have State Farm for at least three consecutive years without an accident. | - | 15% | - | 23%; must be accident and violation free to get the "Safe Driver" discount listed below; must be accident and violation free to qualify: 23% - 5 years 10% - 3 years; one safe driver/claim free discount applies. | 12%; "Premier Driver Discount" 4%-12%, depending on driving record; 12% is for being accident and violation free for five years; one safe driver/claim free discount applies. Not available in HI. |
Continuous Coverage | - | - | - | - | - | 3% | - | - | - | - | - | - | - | No gaps or cancellations; discount depends on how long you have been consistently insured. | 10% for going six or more months with no more than a 30-day coverage gap. | 7% if you have been with Safeco or previous provider for one year or longer; five or more years gets you the highest discount. | - | - | 10%; discount applies at each renewal. | - | 15% | - |
Daytime Running Lights | - | - | 2% | - | - | - | - | - | - | 1% | 5% | 5% | 5% | - | 5% | - | - | - | 5% | 3% | - | - |
Defensive Driver | 5% | - | 10% | 10% | - | 5% | 5% | 10% | - | - | 10% | 7% | 5% | 10% | 10% | 5% | 5% | 8% | 5% | 10% | 10% | 3% |
Distant Student | - | - | 35% | - | - | - | - | - | - | - | - | - | 10% | - | - | 15% | - | - | 5% | 3% | 7% | - |
Driver's Ed | - | - | 10% | - | - | 5% | 10% | - | - | - | 10% | 10% | - | 10% | 10% | 5% | 15% | 8% | 5% | 3% | 8% | 3% |
Driving Device/App | - | - | 20% | 40% | - | - | - | 25% | - | - | 30% | 15% | 40% | 20% | - | 30% | 50% | - | - | 10% | 30% | 5% |
Early Signing | - | - | 10% | - | - | - | 10% | 10% | - | - | - | 15% | 8% | - | - | 8% | - | - | - | - | 10% | 12% |
Electronic Stability Control | - | - | 2% | - | - | 5% | - | - | - | - | 5% | - | - | - | - | - | - | - | - | - | - | - |
Emergency Deployment | - | - | - | - | - | - | - | - | - | 25% | - | - | - | - | - | - | - | - | - | - | - | - |
Engaged Couple | - | - | - | - | - | - | 10% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Family Legacy | - | - | - | - | - | 5% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10% |
Family Plan | - | - | - | - | - | - | 25% | - | - | - | - | - | 25% | - | - | - | - | - | - | 5% | - | - |
Farm Vehicle | - | - | 10% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Fast 5 | - | - | - | - | - | - | - | 5% | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Federal Employee | - | - | - | - | - | - | - | - | - | 8% | 10% | - | - | - | - | - | - | - | - | - | - | - |
Forward Collision Warning | - | - | - | - | - | 8% | - | - | - | - | 5% | - | - | - | - | - | - | - | - | 3% | - | - |
Full Payment | - | - | 10% | - | - | 4% | - | 10% | - | - | $5 | - | - | - | 5% | 15% | - | 8% | 15% | 20% | 7.5% | - |
Further Education | - | - | - | - | - | - | - | 15% | - | - | 10% | - | 15% | - | - | - | - | - | - | - | - | - |
Garaging/Storing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90% |
Good Credit | - | - | - | - | - | - | - | - | - | - | - | - | "Financial Stability" gets you a lower rate. You must also have stable residence. | - | - | - | - | - | - | - | ||
Good Student | - | - | 20% | - | - | 10% | 25% | 10% | - | 15% | 22.5% | 15% | 10% | - | 10% | 15% | 25% | 8% | 5% | 3% | 8% | 3% |
Green Vehicle | - | - | 10% | - | - | - | - | - | 5% | - | 10% | - | - | - | - | - | - | - | - | 3% | 10% | - |
Homeowner | - | - | - | - | - | 5% | 12% | - | - | - | - | 2% | 5% | - | 10% | 10% | 3% | 5% | 5% | - | 5% | - |
Lane Departure Warning | - | - | - | - | - | - | - | - | - | - | - | - | - | Safety features get automatic discounts applied when VIN entered in system. | - | - | - | - | - | - | - | - |
Low Mileage | - | - | - | - | - | 10% | - | 15% | - | - | - | - | - | - | - | 20% | 30% | - | - | - | - | - |
Loyalty | - | - | - | - | - | 5% | - | - | - | - | - | - | 5% | - | - | 7% | - | - | - | 5% | - | - |
Married | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5% | - | - | - | - | - | - | - |
Membership/Group | - | 7% | - | - | 15% | - | - | - | - | - | 10% | - | 7% | - | - | - | - | - | - | 20% | - | - |
Military | - | - | - | - | - | - | - | 25% | - | 15% | 4% | 15% | - | - | 25% | - | - | - | - | - | - | - |
Military Garaging | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15% |
Multiple Drivers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5% | - | - |
Multiple Policies | - | - | 10% | - | - | 15% | 25% | - | - | 10% | 20% | 10% | 10% | 12% | - | 15% | 17% | 15% | 10% | 20% | 13% | - |
Multiple Vehicles | - | - | - | - | - | 15% | 15% | - | - | 25% | 10% | - | 20% | 10% | 15% | 15% | 20% | 15% | 5% | 5% | 8% | - |
New Address | - | - | - | - | - | - | - | - | - | - | 5% | - | - | - | - | - | - | - | - | - | - | - |
New Customer/New Plan | - | - | - | - | - | - | - | - | - | - | - | 10% | - | - | 10% | - | - | - | - | - | - | - |
New Graduate | - | - | - | - | - | - | - | - | - | - | 5% | - | - | - | - | - | - | - | - | - | - | - |
Newer Vehicle | - | - | 30% | - | - | - | 10% | - | - | - | - | - | - | - | - | - | 40% | - | - | 3% | 10% | 12% |
Newly Licensed | - | - | - | - | - | - | - | - | - | - | 5% | - | - | - | - | - | - | - | - | - | - | - |
Newlyweds | - | - | - | - | - | - | - | - | - | - | 5% | - | - | - | - | - | - | - | - | - | - | - |
Occasional Operator | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Discount based on operator's individual driving record. |
Occupation | - | - | - | - | - | - | 10% | - | - | - | 10% | - | 15% | - | - | - | - | - | - | 10% | - | - |
On Time Payments | - | - | 5% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15% | - |
Online Shopper | - | - | - | - | - | - | - | 11% | - | - | - | - | - | 7% | - | - | - | - | - | - | - | - |
Paperless Documents | - | - | 10% | - | - | 2% | - | - | - | - | - | - | 5% | $50 | - | `- | - | - | - | - | - | - |
Paperless/Auto Billing | - | 5% | - | - | 2% | - | - | - | - | - | 25% | $30 | - | $4 | 10% | $2 | 8% | 2% | $5 | 3% | 3% | |
Passive Restraint | - | - | 30% | 30% | 3% | 30% | - | 33% | - | 40% | - | 5% | 20% | - | 5% | 2% | 40% | 8% | 5% | 3% | - | - |
Recent Retiree | - | - | - | - | - | - | - | - | - | - | 4% | - | - | - | - | - | - | - | - | 3% | - | - |
Renter | - | - | - | - | - | 2% | - | 30% | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Roadside Assistance | - | - | - | - | - | - | - | 5% | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Safe Driver | - | - | 45% | - | - | 15% | - | 40% | 15% | - | 12% | 35% | 31% | 10% | 20% | 15% | - | - | - | 23% | 12% | |
Seat Belt Use | - | - | - | - | - | - | - | - | - | 15% | - | - | - | - | - | - | - | - | - | - | - | - |
Senior Driver | - | - | 10% | - | - | - | - | - | - | - | - | 10% | - | - | - | - | - | 5% | 5% | - | - | - |
Stable Residence | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5% | - | - |
Students and Alumni | - | - | - | - | - | - | - | 15% | - | - | 10% | - | 7% | - | - | - | - | - | - | - | - | - |
Switching Provider | - | - | - | - | - | - | - | 5% | - | - | 10% | 10% | - | - | 10% | - | - | 5% | 5% | - | - | - |
Utility Vehicle | - | - | 15% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Vehicle Recovery | - | - | 10% | - | 5% | 10% | - | 25% | - | 25% | 35% | 10% | 25% | - | - | - | 5% | 8% | - | 3% | - | - |
VIN Etching | - | - | - | - | - | - | - | - | - | - | 5% | 10% | - | - | - | - | - | - | - | - | - | - |
Young Driver | - | - | - | - | - | - | 10% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $75 |
Allstate is listed with a 15% utility vehicle discount. While the percent may not be listed for the other companies, you should still ask about a utility vehicle discount. An insurance agent may also be able to help you find a utility vehicle discount auto insurance company.
What other discounts can I get on my auto insurance?
Most insurance companies allow you to stack discounts. You just need to know which auto insurance discounts to ask for.
If you have a car beside your utility vehicle, you may qualify for a multi-car discount or multi-policy discount. If you own your home, you can also bundle your auto and home insurance to save on both policies.
Other popular discounts include safe driver discounts, paperless discounts, autopay discounts, and more.
If you need help finding affordable utility vehicle discount auto insurance rates, enter your ZIP code into our free quote comparison tool below.