If I want to add a driver or vehicle to my insurance, do I need to start a new policy?
You can add new drivers and vehicles to your current policy, but can you keep affordable auto insurance and add a driver or vehicle to your insurance? Most major insurance companies offer generous discounts that help drivers keep rates low even after making big adjustments to their policy. Where can I buy auto insurance and add a driver or vehicle to my insurance? You can shop online to find the best insurance policy for your needs.
Free Car Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Rachael Brennan
Licensed Insurance Agent
Rachael Brennan has been working in the insurance industry since 2006 when she began working as a licensed insurance representative for 21st Century Insurance, during which time she earned her Property and Casualty license in all 50 states. After several years she expanded her insurance expertise, earning her license in Health and AD&D insurance as well. She has worked for small health in...
Licensed Insurance Agent
UPDATED: Jun 27, 2022
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We partner with top insurance providers. This doesn’t influence our content. Our opinions are our own.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about auto insurance. Our goal is to be an objective, third-party resource for everything auto insurance related. We update our site regularly, and all content is reviewed by auto insurance experts.
UPDATED: Jun 27, 2022
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We partner with top insurance providers. This doesn’t influence our content. Our opinions are our own.
On This Page
- Drivers add a driver or vehicle to an existing insurance policy
- Your rates may change when you make adjustments to your policy
- Adding discounts that you qualify for can keep your insurance rates low
Have you ever wondered, How can I get auto insurance quotes and add a driver or vehicle to my insurance?
In this day and age, customizing your automobile insurance policy and getting quotes online is easier than ever, so you won’t have to purchase another policy just to cover a second driver or vehicle. You can add additional drivers and cars to your current policy at any time the need arises.
Of course, you must remember that an insurance add-on could cause your rates to fluctuate. This may leave drivers asking, “Does adding a driver increase your insurance?”
It may, although, if you were to only add a driver and no extra vehicle, you may not see a change at all in your rates. Now, if you do need to add another vehicle, shopping online can help you find insurance companies that have multi-car discounts available.
If you’ve ever thought to yourself, “I need to buy auto insurance and add a driver or vehicle to my insurance — will this make my insurance too expensive?” keep reading to learn how you can add a driver or vehicle to your current policy and discover great discounts that can keep your rates low.
Enter your ZIP code to get free quotes from insurance companies near you if you’ve ever thought, “How can I add a driver or vehicle to my insurance policy?”
How can drivers add new individuals to their policy?
If you’ve ever asked yourself, “Does my car insurance cover other drivers who regularly drive my vehicles?” you’ll be happy to learn that, yes, it does, but you’ll need to add the driver to your policy first.
Now, don’t worry. Adding a driver to your policy is very easy; however, you will need to provide the new driver’s full name, their driver’s license number, and how old the driver was when they first got their license. When you hand over these details, your insurance representative will be able to tell you what your new rate will be before any changes are finalized.
Now, does insurance follow the car or the driver? Your insurance coverage follows the cars listed on your policy. Adding someone to car insurance temporarily wouldn’t make much sense financially. For example, you wouldn’t need to add your cousin to your policy if she came to visit for the weekend and drove your car to the store a few times.
Of course, if your cousin were to move in with you and didn’t have a car of her own, then you would need to add her to your policy.
If you’re about to add a new driver and are curious as to how much your rates may change, this chart which illustrates the average rates for drivers of different ages as a tool to help you estimate how much you may need to budget for your insurance:
Average Monthly Auto Insurance Rates by Age and Gender
Ages | Average Monthly Auto Insurance Rates for Women | Average Monthly Auto Insurance Rates for Men |
---|---|---|
16 | $540 | $615 |
20 | $239 | $282 |
25 | $142 | $149 |
35 | $131 | $130 |
45 | $123 | $122 |
55 | $112 | $115 |
65 | $115 | $119 |
75 | $135 | $141 |
85 | $160 | $171 |
Once all the new driver’s information has been processed, your insurance company will be able to send out an insurance card that the driver can use to prove that they have coverage.
Of course, in these modern times, you’ll also be able to access your insurance cards through the insurance company’s website or through the mobile app provided by your insurance company.
Enter your ZIP code below to compare auto insurance rates.
Secured with SHA-256 Encryption
How can drivers add new vehicles to their policy?
Just as you would when adding a new driver, you’ll need to reach out to your insurance company when you add a new car to your insurance policy. Before the car can be added, you must have the car’s vehicle identification number and mileage handy to share with your insurance company. You’ll also need to provide the car’s make and model, along with any lien or lease information.
Once the car has been added to your policy, you will receive updated insurance documents — including a new insurance card for the added vehicle.
If all this has you thinking, “How can I keep my affordable auto insurance and add a driver or vehicle to my insurance?” you’ll be happy to learn that most insurance companies offer generous discounts that can keep your rates from increasing exponentially whenever you add a new driver or car to your policy.
How can drivers reduce their auto insurance rates?
It’s true that adding a driver or a new car can increase your auto insurance rates, but you can keep your rates low by reviewing your policy and verifying that every discount you qualify for has been applied to your policy. You may even be shocked to discover that adding a driver or certain vehicle has made even more discounts eligible to you.
Drivers who aren’t sure how much they could save on their insurance should take a look at this list of discounts offered by some of the top insurance companies in the industry:
Auto Insurance Discounts Available by Company and Discount Amount
Discounts | 21st Century Discount Amount | AAA Discount Amount | Allstate Discount Amount | American Family Discount Amount | Ameriprise Discount Amount | Amica Discount Amount | Country Financial Discount Amount | Esurance Discount Amount | Farmers Discount Amount | Geico Discount Amount | Liberty Mutual Discount Amount | MetLife Discount Amount | Nationwide Discount Amount | Progressive Discount Amount | Safe Auto Discount Amount | Safeco Discount Amount | State Farm Discount Amount | The General Discount Amount | The Hanover Discount Amount | The Hartford Discount Amount | Travelers Discount Amount | USAA Discount Amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adaptive Cruise Control and/or Headlights | - | - | - | - | - | - | - | - | - | - | 5% | - | - | - | - | - | - | - | - | 3% | - | - |
Anti-lock Brakes | - | - | 10% | - | 3% | 5% | - | 5% | - | 5% | 5% | 5% | 5% | - | 5% | - | 5% | 8% | 5% | 3% | - | - |
Anti-Theft | - | - | 10% | - | 3% | 25% | 10% | 25% | - | 25% | 20% off of comprehensive portion of policy. | 10% -- this discount factors in features such as VIN etching and vehicle recovery; one anti-theft discount applies. | 25%; combined with vehicle recovery discount. | - | - | - | 15% discount off of comprehensive coverage; higher discount with "engine cut-off." | 8%; one total anti-theft discount applies; if vehicle recovery, a higher discount applies. | 5% | 3% | - | - |
Claim Free | - | - | 35% | - | - | - | - | 25% | - | 26% for going five years without an accident. | Awarded "accident free" on account for lower rating. | 20% if claim/violation free: "Superior Driver" 3+ yrs=12% "MetRewards" 5+ yrs 20% AND save $50 each claim-free year up to $250 (off deductible). | 10% | - | 10% if you go six months without filing a claim; one safe driver/claim free discount applies. | 20% "Safeco Safety Rewards" if you have no at-fault accidents in the last 36 months, no more than 1 point on your license, and no DUI in the last ten years; one safe driver/claim free discount applies. | 15%; must have State Farm for at least three consecutive years without an accident. | - | 15% | - | 23%; must be accident and violation free to get the "Safe Driver" discount listed below; must be accident and violation free to qualify: 23% - 5 years 10% - 3 years; one safe driver/claim free discount applies. | 12%; "Premier Driver Discount" 4%-12%, depending on driving record; 12% is for being accident and violation free for five years; one safe driver/claim free discount applies. Not available in HI. |
Continuous Coverage | - | - | - | - | - | 3% | - | - | - | - | - | - | - | No gaps or cancellations; discount depends on how long you have been consistently insured. | 10% for going six or more months with no more than a 30-day coverage gap. | 7% if you have been with Safeco or previous provider for one year or longer; five or more years gets you the highest discount. | - | - | 10%; discount applies at each renewal. | - | 15% | - |
Daytime Running Lights | - | - | 2% | - | - | - | - | - | - | 1% | 5% | 5% | 5% | - | 5% | - | - | - | 5% | 3% | - | - |
Defensive Driver | 5% | - | 10% | 10% | - | 5% | 5% | 10% | - | - | 10% | 7% | 5% | 10% | 10% | 5% | 5% | 8% | 5% | 10% | 10% | 3% |
Distant Student | - | - | 35% | - | - | - | - | - | - | - | - | - | 10% | - | - | 15% | - | - | 5% | 3% | 7% | - |
Driver's Ed | - | - | 10% | - | - | 5% | 10% | - | - | - | 10% | 10% | - | 10% | 10% | 5% | 15% | 8% | 5% | 3% | 8% | 3% |
Driving Device/App | - | - | 20% | 40% | - | - | - | 25% | - | - | 30% | 15% | 40% | 20% | - | 30% | 50% | - | - | 10% | 30% | 5% |
Early Signing | - | - | 10% | - | - | - | 10% | 10% | - | - | - | 15% | 8% | - | - | 8% | - | - | - | - | 10% | 12% |
Electronic Stability Control | - | - | 2% | - | - | 5% | - | - | - | - | 5% | - | - | - | - | - | - | - | - | - | - | - |
Emergency Deployment | - | - | - | - | - | - | - | - | - | 25% | - | - | - | - | - | - | - | - | - | - | - | - |
Engaged Couple | - | - | - | - | - | - | 10% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Family Legacy | - | - | - | - | - | 5% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10% |
Family Plan | - | - | - | - | - | - | 25% | - | - | - | - | - | 25% | - | - | - | - | - | - | 5% | - | - |
Farm Vehicle | - | - | 10% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Fast 5 | - | - | - | - | - | - | - | 5% | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Federal Employee | - | - | - | - | - | - | - | - | - | 8% | 10% | - | - | - | - | - | - | - | - | - | - | - |
Forward Collision Warning | - | - | - | - | - | 8% | - | - | - | - | 5% | - | - | - | - | - | - | - | - | 3% | - | - |
Full Payment | - | - | 10% | - | - | 4% | - | 10% | - | - | $5 | - | - | - | 5% | 15% | - | 8% | 15% | 20% | 7.5% | - |
Further Education | - | - | - | - | - | - | - | 15% | - | - | 10% | - | 15% | - | - | - | - | - | - | - | - | - |
Garaging/Storing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90% |
Good Credit | - | - | - | - | - | - | - | - | - | - | - | - | "Financial Stability" gets you a lower rate. You must also have stable residence. | - | - | - | - | - | - | - | ||
Good Student | - | - | 20% | - | - | 10% | 25% | 10% | - | 15% | 22.5% | 15% | 10% | - | 10% | 15% | 25% | 8% | 5% | 3% | 8% | 3% |
Green Vehicle | - | - | 10% | - | - | - | - | - | 5% | - | 10% | - | - | - | - | - | - | - | - | 3% | 10% | - |
Homeowner | - | - | - | - | - | 5% | 12% | - | - | - | - | 2% | 5% | - | 10% | 10% | 3% | 5% | 5% | - | 5% | - |
Lane Departure Warning | - | - | - | - | - | - | - | - | - | - | - | - | - | Safety features get automatic discounts applied when VIN entered in system. | - | - | - | - | - | - | - | - |
Low Mileage | - | - | - | - | - | 10% | - | 15% | - | - | - | - | - | - | - | 20% | 30% | - | - | - | - | - |
Loyalty | - | - | - | - | - | 5% | - | - | - | - | - | - | 5% | - | - | 7% | - | - | - | 5% | - | - |
Married | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5% | - | - | - | - | - | - | - |
Membership/Group | - | 7% | - | - | 15% | - | - | - | - | - | 10% | - | 7% | - | - | - | - | - | - | 20% | - | - |
Military | - | - | - | - | - | - | - | 25% | - | 15% | 4% | 15% | - | - | 25% | - | - | - | - | - | - | - |
Military Garaging | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15% |
Multiple Drivers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5% | - | - |
Multiple Policies | - | - | 10% | - | - | 15% | 25% | - | - | 10% | 20% | 10% | 10% | 12% | - | 15% | 17% | 15% | 10% | 20% | 13% | - |
Multiple Vehicles | - | - | - | - | - | 15% | 15% | - | - | 25% | 10% | - | 20% | 10% | 15% | 15% | 20% | 15% | 5% | 5% | 8% | - |
New Address | - | - | - | - | - | - | - | - | - | - | 5% | - | - | - | - | - | - | - | - | - | - | - |
New Customer/New Plan | - | - | - | - | - | - | - | - | - | - | - | 10% | - | - | 10% | - | - | - | - | - | - | - |
New Graduate | - | - | - | - | - | - | - | - | - | - | 5% | - | - | - | - | - | - | - | - | - | - | - |
Newer Vehicle | - | - | 30% | - | - | - | 10% | - | - | - | - | - | - | - | - | - | 40% | - | - | 3% | 10% | 12% |
Newly Licensed | - | - | - | - | - | - | - | - | - | - | 5% | - | - | - | - | - | - | - | - | - | - | - |
Newlyweds | - | - | - | - | - | - | - | - | - | - | 5% | - | - | - | - | - | - | - | - | - | - | - |
Occasional Operator | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Discount based on operator's individual driving record. |
Occupation | - | - | - | - | - | - | 10% | - | - | - | 10% | - | 15% | - | - | - | - | - | - | 10% | - | - |
On Time Payments | - | - | 5% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15% | - |
Online Shopper | - | - | - | - | - | - | - | 11% | - | - | - | - | - | 7% | - | - | - | - | - | - | - | - |
Paperless Documents | - | - | 10% | - | - | 2% | - | - | - | - | - | - | 5% | $50 | - | `- | - | - | - | - | - | - |
Paperless/Auto Billing | - | 5% | - | - | 2% | - | - | - | - | - | 25% | $30 | - | $4 | 10% | $2 | 8% | 2% | $5 | 3% | 3% | |
Passive Restraint | - | - | 30% | 30% | 3% | 30% | - | 33% | - | 40% | - | 5% | 20% | - | 5% | 2% | 40% | 8% | 5% | 3% | - | - |
Recent Retiree | - | - | - | - | - | - | - | - | - | - | 4% | - | - | - | - | - | - | - | - | 3% | - | - |
Renter | - | - | - | - | - | 2% | - | 30% | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Roadside Assistance | - | - | - | - | - | - | - | 5% | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Safe Driver | - | - | 45% | - | - | 15% | - | 40% | 15% | - | 12% | 35% | 31% | 10% | 20% | 15% | - | - | - | 23% | 12% | |
Seat Belt Use | - | - | - | - | - | - | - | - | - | 15% | - | - | - | - | - | - | - | - | - | - | - | - |
Senior Driver | - | - | 10% | - | - | - | - | - | - | - | - | 10% | - | - | - | - | - | 5% | 5% | - | - | - |
Stable Residence | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5% | - | - |
Students and Alumni | - | - | - | - | - | - | - | 15% | - | - | 10% | - | 7% | - | - | - | - | - | - | - | - | - |
Switching Provider | - | - | - | - | - | - | - | 5% | - | - | 10% | 10% | - | - | 10% | - | - | 5% | 5% | - | - | - |
Utility Vehicle | - | - | 15% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Vehicle Recovery | - | - | 10% | - | 5% | 10% | - | 25% | - | 25% | 35% | 10% | 25% | - | - | - | 5% | 8% | - | 3% | - | - |
VIN Etching | - | - | - | - | - | - | - | - | - | - | 5% | 10% | - | - | - | - | - | - | - | - | - | - |
Young Driver | - | - | - | - | - | - | 10% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $75 |
As made evident by the chart above, the answer to the question, “Can I obtain low auto insurance rates and add a driver or vehicle to my insurance at the same time?” is a resounding, yes.
Adding Drivers and Vehicles to Your Policy: What You Need to Know
Can I find an affordable auto insurance company and add a driver or vehicle to my insurance when shopping online?
Yes, shopping online is the best way to find a company that can give you the coverage that you need while helping you maintain rates that work with your budget even if you were to add another driver or vehicle to your policy. You should always get at least three quotes so you can see which policies will award the most discounts and best fit your needs.
Enter your ZIP code to start comparing free quotes today if you’ve ever thought, “I need to add a driver or vehicle to my insurance.”
Enter your ZIP code below to compare auto insurance rates.
Secured with SHA-256 Encryption
Rachael Brennan
Licensed Insurance Agent
Rachael Brennan has been working in the insurance industry since 2006 when she began working as a licensed insurance representative for 21st Century Insurance, during which time she earned her Property and Casualty license in all 50 states. After several years she expanded her insurance expertise, earning her license in Health and AD&D insurance as well. She has worked for small health in...
Licensed Insurance Agent
Editorial Guidelines: We are a free online resource for anyone interested in learning more about auto insurance. Our goal is to be an objective, third-party resource for everything auto insurance related. We update our site regularly, and all content is reviewed by auto insurance experts.